First Semester | ||
Sub Code | Title | Credit |
---|---|---|
BBA 101 | Communication Skills | 4 |
BBA 102 | Organization Behaviour | 4 |
BBA 103 | Business Environment | 4 |
BBA 104 | Quantitative Techniques in Business | 2 |
BBA 105 | Computer Fundamentals | 2 |
Total Cumulative Credits | 48 |
Second Semester | ||
Sub Code | Title | Credit |
---|---|---|
BBA 201 | Research Methods | 2 |
BBA 202 | Business Strategy | 2 |
BBA 203 | Financial Accounting | 4 |
BBA 204 | Marketing Management | 4 |
BBA 205 | Management Information System | 4 |
Total Cumulative Credits | 32 |
Third Semester | ||
Sub Code | Title | Credit |
---|---|---|
BBA 301 | Legal and Regulatory Framework | 4 |
BBA 302 | Human Resource Management | 4 |
BBA 303 | Quality Management | 4 |
BBA 304 | Advertising and Sales | 4 |
Total Cumulative Credits | 48 |
Fourth Semester | ||
Sub Code | Title | Credit |
---|---|---|
BBA 401 | e-Commerce | 2 |
BBA 402 | Management Accounting | 2 |
BBA 403 | International Marketing | 4 |
BBA 404 | Small Business Management | 2 |
BBA 405 | Retail Management | 2 |
Total Cumulative Credits | 64 |
Fifth Semester | ||
Sub Code | Title | Credit |
---|---|---|
BBA 501 | Production and Operations Management | 2 |
BBA 502 | Financial Management | 2 |
BBA 503 | Economic Planning and Policies | 4 |
BBA 504 | Taxation Management | 2 |
BBA 505 | Entrepreneurship Management | 2 |
Total Cumulative Credits | 80 |
Sixth Semester | ||
Sub Code | Title | Credit |
---|---|---|
BBA 601 | Technology Management | 4 |
BBA 602 | Management Development and Skills | 4 |
BBA 603 | Role of International Financial Institutions | 4 |
BBA 604 | Project | 4 |
Total Cumulative Credits | 96 |
Rs.12,150/- (inclusive of Exam Fee , Books & Study Material) or as revised from time to time.