First Semester | ||
Sub Code | Title | Credit |
---|---|---|
BT0062 | Fundamentals of IT | 4 |
BT0063 | Mathematics for IT | 4 |
BT0064 | Logic Design | 4 |
BT0065 | C Programming and Data Structures – Theory | 3 |
BT0066 | Database Management System | 3 |
BT0067 | C Programming and Data Structures – Practical | 2 |
Total Cumulative Credits | 20 |
Second Semester | ||
Sub Code | Title | Credit |
---|---|---|
BT0068 | Computer Organization and Architecture | 4 |
BT0069 | Discrete Mathematics | 4 |
BT0070 | Operating Systems | 4 |
BT0071 | Technical Communication – Theory | 2 |
BT0072 | Computer Networks | 4 |
BT0073 | OS and DBMS – Practical | 2 |
Total Cumulative Credits | 40 |
Third Semester | ||
Sub Code | Title | Credit |
---|---|---|
BT0074 | OOPS with Java | 4 |
BT0075 | RDBMS with MYSQL | 4 |
BT0076 | TCP/IP | 4 |
BT0077 | Multimedia Systems | 2 |
BT0078 | Website Design | 2 |
BT0079 | Mini Project | 4 |
Total Cumulative Credits | 60 |
Fourth Semester | ||
Sub Code | Title | Credit |
---|---|---|
BT0080 | Fundamentals of Algorithms | 4 |
BT0081 | Software Engineering | 2 |
BT0082 | Visual Basic | 4 |
BT0083 | Server Side Programing – Theory | 4 |
BT0084 | Technical Communications – Practical | 2 |
BT0085 | Server Side Programing – Practical | 2 |
Total Cumulative Credits | 80 |
Fifth Semester | ||
Sub Code | Title | Credit |
---|---|---|
BT0086 | Mobile Computing | 4 |
BT0087 | WML and WAP Programing – Theory | 2 |
BT0088 | Cryptography and Network Security | 4 |
BT0089 | Elective – 1 & | 4 |
BT0090 | Elective – 2 # | 4 |
BT0091 | WML and WAP Programing – Practical | 2 |
Total Cumulative Credits | 100 |
Sixth Semester | ||
Sub Code | Title | Credit |
---|---|---|
BT0092 | Software Project Management | 4 |
BT0093 | Elective – 3 $ | 4 |
BT0094 | Elective – 4 @ | 4 |
BT0095 | Project Work | 8 |
Total Cumulative Credits | 120 |
Electives | |||
Elective – 1 (Choose one) & | Elective – 2 (Choose one) # | ||
---|---|---|---|
BT8901 | Objective Oriented Systems | BT9001 | Data Mining |
BT8902 | E-Commerce | BT9002 | Grid Computing |
BT8903 | C# Programming | BT9003 | Data Storage Management |
Elective – 3 (Choose one) $ | Elective – 4 (Choose one) @ | ||
BT9301 | Computer Graphics | BT9401 | Pattern Recognition |
BT9302 | Human Computer Interface | BT9402 | Artificial Intelligence |
BT9303 | Design Patterns | BT9403 | Virtual Reality |
Semester Fee: Rs.11,100/- (inclusive of Exam Fee , Books & Study Material) or as revised from time to time.
10 + 2 or equivalent / 3 Year Diploma from a State Board of Technical Education