Our Distance Education MBA program is designed according to the scenario of today’s management professionals as management skills playing major role in business operation. The program is catered to deliver specific expertise to the industry. With the huge demand of the management professional in the business and industry, rush is heavy for the distance education MBA in Ahmedabad.
First Semester | ||
Sub Code | Title | Credit |
---|---|---|
MB0038 | Management Process & Organization Behavior | 4 |
MB0039 | Business Communication | 4 |
MB0040 | Statistics for Management | 4 |
MB0041 | Financial & Management Accounting | 2 |
MB0042 | Managerial Economics | 4 |
MB0043 | Human Resource Management | 4 |
Total Cumulative Credits | 24 |
Second Semester | ||
Sub Code | Title | Credit |
---|---|---|
MB0044 | Production & Operations Management | 4 |
MB0045 | Financial Management | 4 |
MB0046 | Marketing Management | 4 |
MB0047 | Management Information System | 4 |
MB0048 | Operations Research | 4 |
MB0049 | Project management | 4 |
Total Cumulative Credits | 48 |
Third Semester Core subjects + Specialization Subjects | ||
Sub Code | Title | Credit |
---|---|---|
MB0050 | Research Methodology | 4 |
MB0051 | Legal Aspects of Business | 4 |
4 Subjects in area of specialization ( credits each) | 4 | |
Project | 4 | |
Total Cumulative Credits | 72 |
Fourth Semester Core subjects + Specialization Subjects | ||
Sub Code | Title | Credit |
---|---|---|
MB0052 | Strategic Management & Business Policy | 4 |
MB0053 | International Business Management | 4 |
4 Subjects in area of specialization (2 credits each) | 4 | |
Project | 4 | |
Total Cumulative Credits | 100 |
List of Specialization for MBA Program | |||
![]() |
Semester Fee: Rs.14,200/- (inclusive of Exam Fee , Books & Study Material) or as revised from time to time.
Candidate Should be a graduate in any stream from a UGC Approved university.