The PGMBA Programme aims to improve the students’ capability to manage in a business environment. On completion of the programme, students are expected to have acquired:
First Semester | ||
Sub Code | Title | Credit |
---|---|---|
MB0038 | Management Process & Organization Behavior | 4 |
MB0039 | Business Communication | 4 |
MB0040 | Statistics for Management | 4 |
MB0041 | Financial & Management Accounting | 2 |
MB0042 | Managerial Economics | 4 |
MB0043 | Human Resource Management | 4 |
Total Cumulative Credits | 24 |
Second Semester | ||
Sub Code | Title | Credit |
---|---|---|
MB0044 | Production & Operations Management | 4 |
MB0045 | Financial Management | 4 |
MB0046 | Marketing Management | 4 |
MB0047 | Management Information System | 4 |
MB0048 | Operations Research | 4 |
MB0049 | Project Management | 4 |
Total Cumulative Credits | 48 |
Semester Fee: Rs.14,200/- (inclusive of Exam Fee , Books & Study Material) or as revised from time to time
Candidate Should be a graduate in any stream from a UGC Approved university